Please use the Purple sheets when checking days and times for this years Easter Revision.
Thanks see you in the morning
MDK
Please use the Purple sheets when checking days and times for this years Easter Revision.
Thanks see you in the morning
MDK
| name | league | total |
| HANNA Olivia | Champions | 296 |
| ROBERTS Katie | Premier | 292 |
| PICKARD Anna | Champions | 283 |
| LI Cien | Premier | 282 |
| ALLAN Catherine | Premier | 277 |
| HARRISON Joseph | Olympic | 254 |
| COLLINS Harrie | Champions | 247 |
| BOUND Alice | Premier | 244 |
| STREFFORD Thomas | Premier | 230 |
| MORRIS Michael | Champions | 226 |
| WHITE Dakota | Premier | 226 |
| DOWSE Adam | Olympic | 225 |
| GARGARO Emma | Olympic | 222 |
| THOMAS Danielle | Olympic | 219 |
| BURDEN Ellie | Premier | 217 |
| ALLAN Amy | Champions | 214 |
| OWTON Laura | Champions | 214 |
| LUCAS Benjamin | Premier | 213 |
| FISHER Olivia | Olympic | 210 |
| WAGHORN Hannah | Champions | 209 |
| MOORE Zoe | Olympic | 209 |
| RICHARDS Jemma | Champions | 208 |
| TAYLOR Grace | Premier | 208 |
| RAJU Nahiyan | Champions | 206 |
| MACKEY George | Premier | 206 |
| RICHARDS Bethanie | Champions | 202 |
| ROWE William | Olympic | 202 |
| BOYD Kirsty | Premier | 200 |
| HOWE Reece | Premier | 200 |
| ALLAN Catherine | |||||||||||||||||
| BAGNALL Charlotte | |||||||||||||||||
| BATCHELOR Joe | |||||||||||||||||
| BAYLEY Kara | |||||||||||||||||
| BETTERIDGE Jake | |||||||||||||||||
| BIRCH Phoebe | |||||||||||||||||
| BIRD Harry | |||||||||||||||||
| BOUND Alice | |||||||||||||||||
| BOWERS Holly | |||||||||||||||||
| BROOKFIELD Jamie | |||||||||||||||||
| BURDEN Ellie | |||||||||||||||||
| CHALK Stuart | |||||||||||||||||
| COLMAN Bethany | |||||||||||||||||
| COLVERSON Elliot | |||||||||||||||||
| DAVIES Owen | |||||||||||||||||
| DILWORTH Kieran | |||||||||||||||||
| DU-TOIT Michael | |||||||||||||||||
| EVANS James | |||||||||||||||||
| FINNERTY Liam | |||||||||||||||||
| FOLDS Amber | |||||||||||||||||
| GUMMA Brooklynne | |||||||||||||||||
| GURMAN David | |||||||||||||||||
| HAWKINS Courtney | |||||||||||||||||
| HAWKINS Megan | |||||||||||||||||
| HAZELL Samantha | |||||||||||||||||
| HOUGH Olivia | |||||||||||||||||
| JOHNSON Kane | |||||||||||||||||
| JOHNSTONE Lloyd | |||||||||||||||||
| KIDD Peter | |||||||||||||||||
| KING Brandon | |||||||||||||||||
| KING Brooke | |||||||||||||||||
| MACKEY George | |||||||||||||||||
| MARTIN Jack | |||||||||||||||||
| MCFARLANE Paige | |||||||||||||||||
| MERRITT Lauren | |||||||||||||||||
| NEWELL James | |||||||||||||||||
| OSBORNE Hannah | |||||||||||||||||
| PACKMAN Jack | |||||||||||||||||
| PASSMORE Lewis | |||||||||||||||||
| PEARCE Lewis | |||||||||||||||||
| PHIPPEN Ryan | |||||||||||||||||
| RANDELL Georgina | |||||||||||||||||
| RICHARDS Matt | |||||||||||||||||
| ROBEY George | |||||||||||||||||
| SHERRED Jack | |||||||||||||||||
| SMART Joseph | |||||||||||||||||
| SMITH Grace | |||||||||||||||||
| STREFFORD Thomas | |||||||||||||||||
| STRUGNELL Haydan | |||||||||||||||||
| THOMSON Abbie-Louise | |||||||||||||||||
| TURNER Thomas | |||||||||||||||||
| WARDLE Ewan | |||||||||||||||||
| WEEKS Benjamin | |||||||||||||||||
| WHITE Dakota | |||||||||||||||||
| WHITFIELD Owen | |||||||||||||||||
WILLIAMS Robbie
|