- Read through and highlight the exam questions
- The banner needs to be the full width but not height of the page and include the logo and another image and saved as a PNG and make sure it is less than 250kb
- Include a footer if required also
- Make sure all images are correct for the scenario if the web page is on ice cream don't put pictures of tress into it!
- If any images have writing please ensure that the writing is easily readable not too small
- Link the pages as instructed with the exam paper
- Link to email need to be mail to
- Link to external websites need http://
- Add rollover images image same size on both sides
- Add hot spots if required
- Convert all film to mp4 or m4v format
- Use text box and Hex colour to follow brief and instructions
- Web Page must fit on screen no sideways scrolling!
- Don't just copy text add titles, sub titles, bold, italics, white space use colour palettes, change text size
- Use a white or a cream background which is easy to read black text on
- Edit the images that you use don't just insert what you are given crop or make a montage
- Edit and add to the text you are given and lay it out including presentational features such as headings and sub headings, bullets, emboldened text, coloured backgrounds and varied the font, font size and colour
- Don't use the standard fonts but something different but that is easy to read
- Whatever layout you use do the same to all pages
- Suggest possible improvements to your website and explain how these would enhance the outcome
- Don't just describe what you have done in your evaulation but why
- Include reference to the audience and purpose of the site why you made the decisions you did
- Make sure you complete the Alt text when inserting images
- Take Print screens of what you have done to help accessibility to your website and put them into your evaluation
Showing posts with label ICT. Show all posts
Showing posts with label ICT. Show all posts
Developing Web Product Exam How to get a better mark!
CiDA Web Seminar 2016
BURNHAM Daniel Joseph
|
DUFTY Amelia
|
MCCANN Connor
|
ABRAHAM Josh Richard
|
ADAMOPOULOS Georgios
|
BAKER Megan
|
BROGAN Lauren Marie
|
CHIVERS Lexie
|
DALLIMORE Kate
|
DAVIS Charlotte
|
DEVLIN Charlotte
|
EDMUNDS Joseph
|
ELLIS Jay Matthew
|
GILES Jennifer
|
GILLETT Bethany
|
GODFROY Hugo
|
GREENALL Brandon
|
HAYLES Ricky Scott
|
HOUNSELL Connor
|
HUMBY Kieran David
|
JAMES Joshua
|
KIRBY Jack Edward
|
MO Jacob Hin Yat
|
PHILLIPS Joshua Samuel
|
REYNOLDS Mylo
|
RICHMOND Daisy
|
ROWLEY Madelaine Victoria
|
RUSSELL Hannah
|
SAUNDERS George
|
SHAW Oliver Louis
|
SMART Samuel Michael Roger
|
SMITH Rhys Robert James
|
TOOMER Samuel George William
|
WILLIAMS Ryan
|
ALLEN Lewis
|
BARNES Jack
|
BOND Joshua Steven
|
BUNDAY Ellie Rose
|
BURT George
|
EYRE Savannah
|
LAWRENCE Lucy
|
LOACH Megan
|
LONG Megan
|
PICANO Bradley
|
RUSSELL Ethan Craig
|
SIMMONS William David Lewis
|
CROMPTON Harvey
|
HOUGHTON Elise
|
LACEY Robert James
|
ANDREWS Isaac
|
WILCOCK James
|
FRITH Martyn
|
JORDAN-WELLSTEAD Joshua
|
ROBERTS Elizabeth
|
LYS George
|
Website Exam Evaluation
The magic formula for passing the web exam was the web exam evaluation?
Might be overkill, but it's 6 marks you could easily be getting!
Click here for help
Where are the marks feedback from exams taken in 2015?
Although in the main students made a valid justification for their choice of colour scheme, once again, only a minority of students made valid justifications for a range of design decisions. Students need to be encouraged to evaluate the effectiveness of the final product and justify their design decisions in relation to the intended audience and purpose.
Students should also suggest possible improvements to their website and explain how these enhancements would improve the outcome. Too often, students were still describing what they had done in the exam and listing the client’s requirements that they had not met as future improvements.
In general, very few students included references to audience and purpose in their evaluations and it is clear that students require considerably more support and guidance if they are going to be able to meet the Level 3 assessment criteria for this assessment strand.
Add printscrren to show what you are talking about
CiDA Web Exam Guide
NG CIDA - Developing Web Products Exam
Exam Advice
How to Guide
How to Videos
EdExcel Documentation
Click here to read the DA201 Unit Specification
CiDA Web Exam Revision Sessions Friday 8th Jan 2016
| Surname | Forename | Revision Session Teacher | Room | Period |
| Abraham | Josh | M.Smith | 675 | Pd 3 - 5 |
| Adamopoulos | Georgios | M.Smith | 675 | Pd 3 - 5 |
| Allen | Lewis | M.Knight | 565 | Pd 1-2 |
| Andrews | Isaac | M.Knight | 565 | Pd 1-2 |
| Baker | Megan | P.Rymill | 679 | Pd 3 - 5 |
| Barnes | Jack | M.Knight | 565 | Pd 3 - 5 |
| Bartlett | Paige | M.Smith | 675 | Pd 1-2 |
| Beecheno | Georgia | M.Knight | 565 | Pd 1-2 |
| Bolton | Joseph | M.Knight | 565 | Pd 1-2 |
| Bond | Joshua | M.Knight | 565 | Pd 3 - 5 |
| Brewster | Chloe | M.Knight | 565 | Pd 3 - 5 |
| Brogan | Lauren | M.Knight | 565 | Pd 1-2 |
| Bunday | Ellie | P.Rymill | 679 | Pd 3 - 5 |
| Burt | George | M.Knight | 565 | Pd 1-2 |
| Buttle | Lewis | M.Knight | 565 | Pd 3 - 5 |
| Byrne | Olivia | M.Smith | 675 | Pd 3 - 5 |
| Challis | Daniella | M.Smith | 675 | Pd 3 - 5 |
| Chivers | Lexie | M.Smith | 675 | Pd 3 - 5 |
| Clapson | Ella | M.Smith | 675 | Pd 1-2 |
| Clark | Lucy | M.Smith | 675 | Pd 1-2 |
| Clarkin | Nathan | M.Knight | 565 | Pd 1-2 |
| Crompton | Harvey | M.Knight | 565 | Pd 1-2 |
| Dallimore | Kate | M.Smith | 675 | Pd 1-2 |
| Davis | Charlotte | M.Smith | 675 | Pd 3 - 5 |
| Devlin | Charlotte | M.Smith | 675 | Pd 1-2 |
| Easterby | Penny | P.Rymill | 679 | Pd 1-2 |
| Edmunds | Joseph | M.Smith | 675 | Pd 3 - 5 |
| Ellis | Jay | M.Smith | 675 | Pd 1-2 |
| Ellison | Christopher | M.Knight | 565 | Pd 3 - 5 |
| Evans | Molly | M.Smith | 675 | Pd 1-2 |
| Eyre | Savannah | M.Knight | 565 | Pd 3 - 5 |
| Foreman | James | M.Knight | 565 | Pd 3 - 5 |
| Frith | Martyn | M.Knight | 566 | Pd 1-2 |
| Giles | Jennifer | M.Smith | 675 | Pd 1-2 |
| Giles | Lewis | M.Smith | 675 | Pd 3 - 5 |
| Gillett | Bethany | M.Smith | 675 | Pd 3 - 5 |
| Godfroy | Hugo | P.Rymill | 679 | Pd 1-2 |
| Greenall | Brandon | M.Knight | 565 | Pd 1-2 |
| Gregory | Chloe | M.Knight | 565 | Pd 1-2 |
| Hayles | Ricky | P.Rymill | 679 | Pd 3 - 5 |
| Hinton | Emiley | M.Smith | 675 | Pd 3 - 5 |
| Houghton | Elise | M.Knight | 565 | Pd 1-2 |
| Hounsell | Connor | M.Smith | 675 | Pd 3 - 5 |
| Humby | Kieran | P.Rymill | 679 | Pd 3 - 5 |
| Ito | Alyssa | M.Knight | 565 | Pd 1-2 |
| James | Joshua | M.Smith | 675 | Pd 3 - 5 |
| Jerram | Samuel | M.Smith | 675 | Pd 3 - 5 |
| Jordan-Wellstead | Joshua | M.Knight | 565 | Pd 3 - 5 |
| Kendall | Billy | M.Knight | 565 | Pd 1-2 |
| Kirby | Jack | P.Rymill | 679 | Pd 3 - 5 |
| Lacey | Robert | M.Knight | 565 | Pd 1-2 |
| Lawler | Nicole | P.Rymill | 679 | Pd 3 - 5 |
| Lawrence | Lucy | P.Rymill | 679 | Pd 3 - 5 |
| Loach | Megan | M.Knight | 565 | Pd 3 - 5 |
| Long | Megan | M.Knight | 565 | Pd 3 - 5 |
| Marcos | Guilherme | M.Smith | 675 | Pd 3 - 5 |
| Martinez | Brandon | M.Knight | 565 | Pd 1-2 |
| Mitchell | Morgan | P.Rymill | 679 | Pd 1-2 |
| Mo | Jacob | P.Rymill | 679 | Pd 1-2 |
| Moore | Lauren | M.Smith | 675 | Pd 3 - 5 |
| Moss | Shaun | M.Knight | 565 | Pd 1-2 |
| Murray | Taine | P.Rymill | 679 | Pd 3 - 5 |
| Norman | Benjamin | M.Knight | 565 | Pd 1-2 |
| Peacock | Olivia | M.Knight | 565 | Pd 1-2 |
| Pepper | Craig | M.Smith | 675 | Pd 3 - 5 |
| Phillips | Joshua | M.Smith | 675 | Pd 3 - 5 |
| Picano | Bradley | M.Knight | 565 | Pd 3 - 5 |
| Ravenscroft | Aidan | M.Smith | 675 | Pd 1-2 |
| Reynolds | Mylo | M.Smith | 675 | Pd 3 - 5 |
| Richmond | Daisy | P.Rymill | 679 | Pd 1-2 |
| Ripper | Jade | P.Rymill | 679 | Pd 3 - 5 |
| Ripper | Amber | M.Smith | 675 | Pd 3 - 5 |
| Ritchie-Barnes | Ellie | M.Smith | 675 | Pd 1-2 |
| Roberts | Elizabeth | M.Knight | 565 | Pd 3 - 5 |
| Ross | Olivia | M.Knight | 565 | Pd 1-2 |
| Rowley | Madelaine | M.Smith | 675 | Pd 1-2 |
| Russell | Hannah | P.Rymill | 679 | Pd 1-2 |
| Russell | Ethan | M.Knight | 565 | Pd 3 - 5 |
| Saunders | George | P.Rymill | 679 | Pd 3 - 5 |
| Saunders | Ewan | M.Smith | 675 | Pd 3 - 5 |
| Scurr | Harry | P.Rymill | 679 | Pd 1-2 |
| Shaw | Oliver | P.Rymill | 679 | Pd 1-2 |
| Simmons | William | M.Knight | 565 | Pd 3 - 5 |
| Smart | Samuel | P.Rymill | 679 | Pd 1-2 |
| Smith | Rhys | M.Knight | 565 | Pd 1-2 |
| Stoker | Bradley | M.Knight | 565 | Pd 3 - 5 |
| Strong | Harry | P.Rymill | 679 | Pd 1-2 |
| Swanston | James | M.Knight | 565 | Pd 3 - 5 |
| Terrell | Shannon | M.Knight | 565 | Pd 3 - 5 |
| Thompson | Ella | M.Knight | 565 | Pd 3 - 5 |
| Toomer | Samuel | M.Smith | 675 | Pd 1-2 |
| Tuttlebee | Eliza | P.Rymill | 679 | Pd 1-2 |
| Vacher | Georgia | P.Rymill | 679 | Pd 3 - 5 |
| Walker | Lewis | M.Knight | 565 | Pd 3 - 5 |
| Wall | Ashley | M.Knight | 565 | Pd 3 - 5 |
| Waller | Monique | M.Knight | 565 | Pd 1-2 |
| Waugh | Alexander | M.Knight | 565 | Pd 3 - 5 |
| Whistance | Oliver | M.Smith | 675 | Pd 1-2 |
| Wilcock | James | M.Knight | 565 | Pd 1-2 |
| Wilkinson | Eleanor | M.Knight | 565 | Pd 3 - 5 |
| Williams | Aidan | P.Rymill | 679 | Pd 3 - 5 |
| Williams | Ryan | P.Rymill | 679 | Pd 3 - 5 |
Subscribe to:
Posts (Atom)


.jpg)


