These students need to come to the WAVE Tuesday AM Reg 10th Feb 2015
Surname Forename HIGH MIDDLE LOWER | Gender | Reg Group |
ANGEL Bethany | F | 11A2 |
BETTERIDGE Jake | M | 11P1 |
BOREHAM Lauren | F | 11S1 |
BOWERS Holly | F | 11P1 |
BROWN Victoria | F | 11A1 |
BURGESS Isabel | F | 11J2 |
CLARKE Oscar | M | 11J2 |
COE Natasha | F | 11S2 |
COLMAN Bethany | F | 11S2 |
DACK Jessica | F | 11A1 |
DALY Emily | F | 11P2 |
DARLING Rebecca | F | 11J2 |
EDWARDS Lauren | F | 11J1 |
EVANS Harriet | F | 11P1 |
FINCHAM Aaron | M | 11P1 |
FOLDS Amber | F | 11P1 |
FOSTER Hayden | M | 11A2 |
GLOVER Robert | M | 11S2 |
GRACE James | M | 11S1 |
GUMMA Brooklynne | F | 11B2 |
HARRIS Joseph | M | 11B2 |
HAWKINS Courtney | F | 11B1 |
HOUGHTON Bethany | F | 11S2 |
HOWE Reece | M | 11P2 |
JUKES Kristian | M | 11J2 |
LUCAS Benjamin | M | 11S2 |
MARSH Samantha | F | 11A2 |
MOOLOO Irshaad | M | 11J2 |
MORANT Sophie | F | 11A1 |
MURRAY Rebecca | F | 11D2 |
NOYCE Joshua | M | 11B1 |
PASSMORE Lewis | M | 11P1 |
RICHARDS Matt | M | 11P1 |
RICHARDSON Olivia | F | 11P2 |
RICKARD Michael | M | 11A1 |
ROBERTSON Emily | F | 11S1 |
ROWLEY Kieran | M | 11B1 |
RUSSELL Bradley | M | 11B2 |
SEYMOUR Amelia | F | 11S1 |
SHARP Drew | M | 11D2 |
SUTTON Lewis | M | 11J1 |
TWINE Ria | F | 11P2 |
VLISMAS Thomas | M | 11J2 |
WALL Jessie | F | 11S2 |
WINTER Charlotte | F | 11P1 |
WITCHER Michael | M | 11B2 |
WOOD Verity | F | 11J2 |
WOODERS Megan | F | 11A1 |
3 Months until the first exam!
English Language Tuesday 5th May
See all exam dates here
Worried then come to Odyssey Drop in tonight in 565 from 3pm
Subscribe to:
Posts (Atom)