Everything ICT for Unit 5
Unit5 - Game Authoring
Student Resources
Folder Structure & Eportfolio
Game Overview
Moodboard
- Moodboard Collection Checklist
- Moodboard Creation Checklist
- Moodboard Annotation Checklist
- Full 5 Mark Example
Design It
Build It
Review It
- R1 Example Review1
- R2 Example Review2
- R3 Example Review3 Front Cover Inside Cover
- Review Template
Evidence It
200 erefs by Easter Congratulations
Congratulations to the students named below for reaching 200 erefs by Easter. Remember 200 erefs by Easter means you are 90% more likely to reach your target grades in the the summer.
FORDER Aron | Premier | 362 |
BRAY Katherine | Champions | 320 |
HIRST Naomi | Premier | 304 |
BALL Alice | Premier | 296 |
BOWERS Matthew | Olympic | 295 |
WALBRIDGE Patrick | Champions | 288 |
LEE Sean | Premier | 286 |
EDWARDS Charles | Champions | 284 |
DAVIS Thomas | Champions | 282 |
DAMERELL Kayleigh | Premier | 282 |
LOMBARD Hannah | Premier | 280 |
HICKMAN Callum | Olympic | 277 |
RITCHIE James | Olympic | 270 |
MOODY Lauren | Olympic | 267 |
JENMAN Samuel | Premier | 266 |
SKILTON Brandon | Premier | 264 |
GIBBONS Luke | Olympic | 260 |
GILBERT Amber | Olympic | 260 |
PLUMLEY Chloe | Premier | 260 |
GOUGH George | Champions | 257 |
WEST Megan | Olympic | 256 |
LOCKYER Grace | Premier | 254 |
SAWYER William | Champions | 252 |
MATTHEWS Helen | Champions | 250 |
TAVENDER Daniel | Premier | 248 |
MURTAGH Brandyn-Lee | Olympic | 247 |
BUTTLE Paige | Champions | 244 |
LAWRENCE Phoebe | Champions | 244 |
ROBERTS Connor | Champions | 242 |
WEEKS Ashley | Olympic | 241 |
ATTWOOD Charlotte | Champions | 240 |
MITCHELL Ashleigh | Champions | 240 |
CRONIN Rachel | Premier | 240 |
WITTY James | Olympic | 238 |
TREACHER Katie | Champions | 234 |
SALKELD Millie | Premier | 232 |
ASHWORTH Hannah | Olympic | 228 |
WILLIAMS Hannah | Premier | 228 |
BYRNE Georgina | Champions | 225 |
BLACKWELL Grace | Champions | 224 |
CARTER Ben | Champions | 223 |
TURNER SCOT | Premier | 223 |
COZENS Katie | Premier | 221 |
PARKER Emily | Premier | 221 |
SEAGRAVE Charlotte | Olympic | 219 |
FELL Kayleigh | Olympic | 217 |
CARGILL Milly | Champions | 216 |
GILLETT Charlotte | Champions | 216 |
BEARRYMAN Amanda | Champions | 214 |
COUSINS George | Champions | 213 |
HIRST Rhiannon | Premier | 212 |
POTTER Connor | Champions | 211 |
BHOPALE Vinay | Olympic | 210 |
WINDSOR Ally | Olympic | 210 |
FORD Olivia | Champions | 209 |
SEALEY Hannah | Champions | 209 |
JORDAN Hollie | Premier | 208 |
SLACK Dionne | Premier | 207 |
WALKER Sophie | Olympic | 206 |
POPE Oliver | Champions | 205 |
DYER Ruby | Champions | 203 |
DEAN Oliver | Premier | 202 |
BONE Shannon | Olympic | 200 |
HAWKINS Hannah | Premier | 200 |
Have a good Easter
Easter revision finished today in the sunshine with clear blue skys above. How very different from the heavy rain, floods and freezing temperatures of the first few days. Well done for all the sessions you attended and the fantastic attitude you came in with. Enjoy the rest of your holidays and see you next Tuesday fresh and relaxed ready to go again.
A rather wet Easter Revision Monday
Well done to everyone that came in today in the rain. We continue tomorrow with Science, Music and Art and remember Dan is open for food from 10:30am - 1.00pm in the small dining hall.
Mr Hasting's History Class
Some of you have left folders and books in my classroom and will need to collect before they leave tomorrow?
Please also note History Easter Revision has been moved to the
1st and 15th May (3pm - 6pm)
Subscribe to:
Posts (Atom)