| Number and algebra | Shape Space and Measures | Data Handling and Probability |
| Ratio | Transformations; translation and enlargement | Pie charts |
| Fractions - adding/dividing | Bearings | Frequency Polygon |
| Fraction decimal percentage conversions | Surface area of prisms | Histograms |
| Reverse Percentages | Similar shapes (length, area and volume) | Mean and other averages from grouped data |
| Prime factor form/HCF | Congruency proof | Estimate of the mean from grouped data |
| Compound interest | Circumference of a circle | Box plots |
| Standard Form (calculations) | Area of circles; rearranging formula | Sampling (stratified) |
| Currency conversion | Area of sector and arc lengths | Probability tree diagrams |
| Using a calculator and rounding (decimals places and sig figs) | Surface area of cylinders and cones | Know how to use AND and OR rules |
| nth term | Volume and surface area of spheres | |
| Direct and inverse proportion | Consruct perpendicular and angle bisectors | |
| Upper and Lower Bounds | Loci | |
| Reciprocals | Use coordinates in 3D | |
| Indices - laws and fractional | Circle Theorems | |
| Trial & Improvement | Pythagoras (including bearings) | |
| Forming equations | Basic Trigonometry SOHCAHTOA | |
| Solve linear equations | Advanced trigonometry | REMEMBER YOUR CALCULATOR |
| Inequalities - solving | 3D trigonometry | |
| Show that… | Vectors | |
| Factorise quadratic expressions | Density, Mass, Volume | |
| Solve quadradic equations using the formula and factorising | ||
| Completing the square and linking to graph | DON'T FORGET TO CHECK YOUR EMAIL FOR A PREDICTED PAPER ON FRIDAY AFTERNOON | |
| Straight line graphs - perpendicular | ||
| Graphs - quadratic/cubic | ||
| Solve simultaneous equations with quadratics | Topics in bold are possibly more likely to be on the paper | |
| Algebra; algebraic proof | This list is NOT exhaustive, it is only for guidance. | |
| Transformations of graphs (trig graphs) | It is to aid your revision by highlighting topics that may appear on paper 2 | |
| Express a circle of radius r and centre (0,0) algebraicallly | ||
| Algebraic fractions |