| Number and algebra | Shape Space and Measures | Data Handling and Probability |
| Write a number in words | Properties and names of 2D and 3D shapes | Drawing graphs |
| Ordering numbers | Parallel line angle facts | Mode/range/median/mean from a list of numbers |
| BIDMAS | Interior and exterior angles | Stem and leaf |
| Fraction decimal percentage conversions | Bearings | Mean from a frequency table (including estimating from grouped data) |
| Properties of numbers - factor/prime/multiple/square/cube | Area/circumference of circles | Probability (not words) |
| Prime factor form/HCF | Constructions and loci | Estimating the number of times something will happen from the probability and a number of trials |
| Percentages of amounts | Plans and elevations | Two way tables |
| Percentage increase/decrease | Do/describe reflection, rotation, translation, enlargement | Frequency polygon |
| Use of a calculator | Volume of triangular prism and cylinder | Drawing pie charts |
| Rounding to decimal places/significant figures | Surface area of triangular prism and cylinder | |
| Proportion with recipes | Congruent/similar shapes | |
| Ratio | Pythagoras' Theorem | |
| Currency conversion | ||
| Fractions - add/subtract/multiply/divide | ||
| Collecting like terms | ||
| Forming equations | ||
| Nth term | REMEMBER YOUR CALCULATOR | |
| Solve linear equations | ||
| Inequalities - solving | DON'T FORGET TO CHECK YOUR EMAIL FOR A PREDICTED PAPER ON FRIDAY AFTERNOON | |
| Rearranging formulae | ||
| Trial and improvement | ||
| Expand a double bracket | ||
| Plotting straight line graphs | Topics in bold are possibly more likely to be on the paper | |
| Plotting quadratic graphs | This list is NOT exhaustive, it is only for guidance. | |
| It is to aid your revision by highlighting topics that may appear on paper 2 |