The pupils below have made it to 100 erefs points by Xmas.
They have a gift from Santa if they come and find Mr Knight tmrw in 565
Merry Xmas
| MOODY Lauren | Olympic | 11S1 | 170 |
| WITTY James | Olympic | 11B2 | 144 |
| WEST Megan | Olympic | 11A2 | 140 |
| WEEKS Ashley | Olympic | 11A1 | 134 |
| LOMBARD Hannah | Premier | 11A2 | 132 |
| SEAGRAVE Charlotte | Olympic | 11A1 | 131 |
| SKILTON Brandon | Premier | 11B1 | 131 |
| WINDSOR Ally | Olympic | 11B2 | 130 |
| COUSINS George | Champions | 11S2 | 128 |
| BOWERS Matthew | Olympic | 11P1 | 128 |
| MURTAGH Brandyn-Lee | Olympic | 11A1 | 126 |
| PARKER Emily | Premier | 11B2 | 126 |
| TURNER SCOT | Premier | 11B1 | 125 |
| ASHWORTH Hannah | Olympic | 11D2 | 124 |
| GILBERT Amber | Olympic | 11S1 | 124 |
| SALKELD Millie | Premier | 11S2 | 122 |
| BHOPALE Vinay | Olympic | 11D1 | 120 |
| MATTHEWS Helen | Champions | 11S2 | 118 |
| RUSSELL Charlotte Elizabeth | Premier | 11B2 | 118 |
| PHILLIPS Jack | Olympic | 11P2 | 116 |
| WALKER Sophie | Olympic | 11S2 | 114 |
| DAVIS Thomas | Champions | 11S2 | 112 |
| RITCHIE James | Olympic | 11P2 | 112 |
| FELL Kayleigh | Olympic | 11A1 | 111 |
| FLYNN Mathieu | Olympic | 11P2 | 111 |
| BUTTLE Paige | Champions | 11P1 | 110 |
| JORGENSEN Max | Olympic | 11P1 | 110 |
| BYRNE Georgina | Champions | 11S1 | 109 |
| CARGILL Milly | Champions | 11S1 | 108 |
| POPE Oliver | Champions | 11J1 | 107 |
| SEALEY Hannah | Champions | 11J2 | 106 |
| BARFOOT Cameron | Olympic | 11J1 | 106 |
| HOLMES Bethany | Premier | 11S2 | 106 |
| BONE Shannon | Olympic | 11S2 | 104 |
| LEE Sean | Premier | 11D1 | 104 |
| BEARRYMAN Amanda | Champions | 11A2 | 102 |
| COLEMAN Charlie | Champions | 11A2 | 102 |
| CHILTON Elliot | Olympic | 11D1 | 102 |
| FORDER Aron | Premier | 11S2 | 102 |
| HILLMAN Luke | Premier | 11J1 | 102 |
| CROSS Jordan | Champions | 11D2 | 100 |
| MULHALL James | Champions | 11S2 | 100 |
| ROBERTS Connor | Champions | 11A2 | 100 |
| TREACHER Katie | Champions | 11S1 | 100 |
| BALL Alice | Premier | 11A1 | 100 |
| CRONIN Rachel | Premier | 11A2 | 100 |
| DEAN Oliver | Premier | 11S2 | 100 |
